Today's Almanac
| Sunrise: | 07:21 |
| Transit: | 12:15 |
| Sunset: | 17:10 |
| Azimuth: | 236.2° |
| Altitude: | 7.0° |
| Right ascension: | 296.8° |
| Declination: | -21.2° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 04:16 |
| Transit: | 08:53 |
| Set: | 13:28 |
| Azimuth: | 257.6° |
| Altitude: | -31.4° |
| Right ascension: | 249.3° |
| Declination: | -27.7° |
| New moon: | 18-Jan-2026 11:51 |
| Full moon: | 01-Feb-2026 14:09 |
| Phase: | Waning crescent (13% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 17 days, 6 hours, 59 minutes
Server uptime: 17 days, 7 hours, 1 minute
