Today's Almanac
| Sunrise: | 07:00 |
| Transit: | 12:57 |
| Sunset: | 18:52 |
| Azimuth: | 216.3° |
| Altitude: | 42.9° |
| Right ascension: | 186.2° |
| Declination: | -2.7° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 20:25 |
| Transit: | 03:03 |
| Set: | 10:30 |
| Azimuth: | 347.0° |
| Altitude: | -29.6° |
| Right ascension: | 44.1° |
| Declination: | 21.3° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Waning gibbous (87% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 3 days, 15 hours, 51 minutes
Server uptime: 3 days, 15 hours, 52 minutes
