Today's Almanac
| Sunrise: | 06:34 |
| Transit: | 11:50 |
| Sunset: | 17:05 |
| Azimuth: | 143.7° |
| Altitude: | 28.7° |
| Right ascension: | 218.9° |
| Declination: | -15.2° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 00:50 |
| Transit: | 07:37 |
| Set: | 14:14 |
| Azimuth: | 230.2° |
| Altitude: | 50.0° |
| Right ascension: | 156.3° |
| Declination: | 8.5° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Last quarter (30% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 7 hours, 40 minutes
Server uptime: 4 days, 0 hours, 30 minutes
