Today's Almanac
| Sunrise: | 06:36 |
| Transit: | 12:18 |
| Sunset: | 18:01 |
| Azimuth: | 196.0° |
| Altitude: | 43.8° |
| Right ascension: | 343.7° |
| Declination: | -7.0° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 17:31 |
| Transit: | 00:11 |
| Set: | 06:15 |
| Azimuth: | 23.6° |
| Altitude: | -39.6° |
| Right ascension: | 157.0° |
| Declination: | 9.4° |
| Full moon: | 03-Mar-2026 03:37 |
| New moon: | 18-Mar-2026 18:23 |
| Phase: | Full (100% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 16 days, 21 hours, 0 minutes
Server uptime: 16 days, 21 hours, 2 minutes
