Today's Almanac
| Sunrise: | 06:58 |
| Transit: | 12:57 |
| Sunset: | 18:55 |
| Azimuth: | 206.9° |
| Altitude: | 46.8° |
| Right ascension: | 184.4° |
| Declination: | -1.9° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 19:17 |
| Transit: | 01:22 |
| Set: | 08:06 |
| Azimuth: | 7.3° |
| Altitude: | -41.0° |
| Right ascension: | 16.8° |
| Declination: | 10.7° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Full (98% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 1 day, 15 hours, 21 minutes
Server uptime: 1 day, 15 hours, 22 minutes
