Today's Almanac
| Sunrise: | 06:40 |
| Transit: | 11:50 |
| Sunset: | 17:00 |
| Azimuth: | 120.5° |
| Altitude: | 9.7° |
| Right ascension: | 224.8° |
| Declination: | -17.0° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 07:17 |
| Transit: | 12:10 |
| Set: | 16:57 |
| Azimuth: | 123.0° |
| Altitude: | 2.9° |
| Right ascension: | 228.2° |
| Declination: | -23.5° |
| Full moon: | 24-Nov-2026 06:53 |
| New moon: | 08-Dec-2026 16:51 |
| Phase: | New (0% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 8 days, 5 hours, 40 minutes
Server uptime: 9 days, 22 hours, 30 minutes
