Today's Almanac
| Sunrise: | 05:47 |
| Transit: | 13:10 |
| Sunset: | 20:33 |
| Azimuth: | 97.9° |
| Altitude: | 48.8° |
| Right ascension: | 100.8° |
| Declination: | 23.1° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 22:07 |
| Transit: | 02:18 |
| Set: | 07:08 |
| Azimuth: | 264.7° |
| Altitude: | -33.2° |
| Right ascension: | 300.8° |
| Declination: | -23.4° |
| New moon: | 14-Jul-2026 02:43 |
| Full moon: | 29-Jul-2026 07:35 |
| Phase: | Full (97% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 32 days, 13 hours, 31 minutes
Server uptime: 32 days, 13 hours, 32 minutes
