Today's Almanac
| Sunrise: | 07:30 |
| Transit: | 12:50 |
| Sunset: | 18:10 |
| Azimuth: | 27.8° |
| Altitude: | -63.5° |
| Right ascension: | 214.6° |
| Declination: | -13.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 22:13 |
| Transit: | 04:58 |
| Set: | 12:49 |
| Azimuth: | 90.5° |
| Altitude: | 48.5° |
| Right ascension: | 95.1° |
| Declination: | 27.1° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning gibbous (77% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 34 days, 2 hours, 51 minutes
Server uptime: 34 days, 2 hours, 52 minutes
