Today's Almanac
| Sunrise: | 06:39 |
| Transit: | 11:50 |
| Sunset: | 17:00 |
| Azimuth: | 120.3° |
| Altitude: | 9.9° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 06:13 |
| Transit: | 11:22 |
| Set: | 16:23 |
| Azimuth: | 128.2° |
| Altitude: | 13.1° |
| Right ascension: | 215.5° |
| Declination: | -19.7° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | New (1% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 7 days, 5 hours, 40 minutes
Server uptime: 8 days, 22 hours, 30 minutes
