Today's Almanac
| Sunrise: | 07:14 |
| Transit: | 12:52 |
| Sunset: | 18:30 |
| Azimuth: | 209.9° |
| Altitude: | 38.9° |
| Right ascension: | 199.9° |
| Declination: | -8.4° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 11:31 |
| Transit: | 16:08 |
| Set: | 20:42 |
| Azimuth: | 156.3° |
| Altitude: | 20.2° |
| Right ascension: | 248.2° |
| Declination: | -27.7° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | Waxing crescent (17% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 18 days, 15 hours, 36 minutes
Server uptime: 18 days, 15 hours, 37 minutes
