Today's Almanac
| Sunrise: | 07:10 |
| Transit: | 12:53 |
| Sunset: | 18:36 |
| Azimuth: | 208.8° |
| Altitude: | 40.8° |
| Right ascension: | 196.2° |
| Declination: | -6.9° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 07:17 |
| Transit: | 12:55 |
| Set: | 18:24 |
| Azimuth: | 205.4° |
| Altitude: | 36.0° |
| Right ascension: | 197.0° |
| Declination: | -12.4° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | New (0% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 14 days, 15 hours, 31 minutes
Server uptime: 14 days, 15 hours, 32 minutes
