Today's Almanac
| Sunrise: | 07:08 |
| Transit: | 12:54 |
| Sunset: | 18:40 |
| Azimuth: | 210.7° |
| Altitude: | 41.5° |
| Right ascension: | 193.5° |
| Declination: | -5.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 03:58 |
| Transit: | 10:40 |
| Set: | 17:10 |
| Azimuth: | 251.9° |
| Altitude: | 31.0° |
| Right ascension: | 161.0° |
| Declination: | 6.1° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Waning crescent (9% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 11 days, 15 hours, 36 minutes
Server uptime: 11 days, 15 hours, 37 minutes
