Today's Almanac
| Sunrise: | 06:31 |
| Transit: | 13:08 |
| Sunset: | 19:44 |
| Azimuth: | 298.5° |
| Altitude: | -17.4° |
| Right ascension: | 155.8° |
| Declination: | 10.1° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 19:10 |
| Transit: | 00:30 |
| Set: | 04:54 |
| Azimuth: | 130.3° |
| Altitude: | 20.2° |
| Right ascension: | 325.4° |
| Declination: | -15.4° |
| Full moon: | 27-Aug-2026 21:18 |
| New moon: | 10-Sep-2026 20:26 |
| Phase: | Waxing gibbous (99% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 3 hours, 3 minutes
Server uptime: 0 days, 3 hours, 4 minutes
