Today's Almanac
| Sunrise: | 05:52 |
| Transit: | 13:03 |
| Sunset: | 20:14 |
| Azimuth: | 254.5° |
| Altitude: | 50.8° |
| Right ascension: | 57.7° |
| Declination: | 20.1° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 09:36 |
| Transit: | 17:17 |
| Set: | 00:03 |
| Azimuth: | 120.8° |
| Altitude: | 65.9° |
| Right ascension: | 120.6° |
| Declination: | 23.4° |
| Full moon: | 31-May-2026 01:45 |
| New moon: | 14-Jun-2026 19:54 |
| Phase: | Waxing crescent (23% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 34 days, 4 hours, 24 minutes
Server uptime: 34 days, 4 hours, 25 minutes
