Today's Almanac
| Sunrise: | 06:51 |
| Transit: | 13:00 |
| Sunset: | 19:09 |
| Azimuth: | 1.6° |
| Altitude: | -50.2° |
| Right ascension: | 175.8° |
| Declination: | 1.8° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 14:37 |
| Transit: | 19:08 |
| Set: | 23:40 |
| Azimuth: | 251.7° |
| Altitude: | -23.8° |
| Right ascension: | 257.6° |
| Declination: | -28.4° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | First quarter (45% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 1 day, 10 hours, 16 minutes
Server uptime: 22 days, 6 hours, 54 minutes
