Today's Almanac
| Sunrise: | 06:55 |
| Transit: | 12:59 |
| Sunset: | 19:01 |
| Azimuth: | 209.0° |
| Altitude: | 47.9° |
| Right ascension: | 180.8° |
| Declination: | -0.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 17:37 |
| Transit: | 23:08 |
| Set: | 03:43 |
| Azimuth: | 74.8° |
| Altitude: | -39.3° |
| Right ascension: | 329.6° |
| Declination: | -13.3° |
| Full moon: | 26-Sep-2026 09:48 |
| New moon: | 10-Oct-2026 08:49 |
| Phase: | Waxing gibbous (91% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 5 hours, 0 minutes
Server uptime: 0 days, 5 hours, 0 minutes
