Today's Almanac
| Sunrise: | 07:25 |
| Transit: | 12:50 |
| Sunset: | 18:16 |
| Azimuth: | 351.1° |
| Altitude: | -63.9° |
| Right ascension: | 209.7° |
| Declination: | -12.1° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 17:45 |
| Transit: | 00:00 |
| Set: | 06:56 |
| Azimuth: | 198.1° |
| Altitude: | 62.3° |
| Right ascension: | 17.3° |
| Declination: | 11.3° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | Full (99% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 29 days, 1 hour, 46 minutes
Server uptime: 29 days, 1 hour, 47 minutes
