Today's Almanac
| Sunrise: | 07:27 |
| Transit: | 13:17 |
| Sunset: | 19:07 |
| Azimuth: | 305.7° |
| Altitude: | -42.6° |
| Right ascension: | 349.6° |
| Declination: | -4.5° |
| Equinox: | 20-Mar-2026 07:45 |
| Solstice: | 21-Jun-2026 01:24 |
| Rise: | 00:51 |
| Transit: | 04:50 |
| Set: | 09:45 |
| Azimuth: | 104.6° |
| Altitude: | -21.9° |
| Right ascension: | 232.2° |
| Declination: | -24.5° |
| New moon: | 18-Mar-2026 18:23 |
| Full moon: | 01-Apr-2026 19:11 |
| Phase: | Waning gibbous (70% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 23 days, 5 hours, 45 minutes
Server uptime: 23 days, 5 hours, 47 minutes
