Today's Almanac
| Sunrise: | 06:34 |
| Transit: | 13:07 |
| Sunset: | 19:39 |
| Azimuth: | 7.6° |
| Altitude: | -42.8° |
| Right ascension: | 158.7° |
| Declination: | 8.9° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 20:47 |
| Transit: | 02:42 |
| Set: | 09:12 |
| Azimuth: | 150.6° |
| Altitude: | 51.9° |
| Right ascension: | 2.0° |
| Declination: | 3.4° |
| New moon: | 10-Sep-2026 20:26 |
| Full moon: | 26-Sep-2026 09:48 |
| Phase: | Waning gibbous (95% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 3 days, 7 hours, 18 minutes
Server uptime: 3 days, 7 hours, 19 minutes
