Today's Almanac
| Sunrise: | 06:44 |
| Transit: | 11:50 |
| Sunset: | 16:57 |
| Azimuth: | 95.4° |
| Altitude: | -22.7° |
| Right ascension: | 227.7° |
| Declination: | -17.8° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 10:10 |
| Transit: | 14:43 |
| Set: | 19:17 |
| Azimuth: | 82.4° |
| Altitude: | -58.2° |
| Right ascension: | 266.2° |
| Declination: | -27.9° |
| Full moon: | 24-Nov-2026 06:53 |
| New moon: | 08-Dec-2026 16:51 |
| Phase: | Waxing crescent (10% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 11 days, 2 hours, 50 minutes
Server uptime: 12 days, 19 hours, 40 minutes
