Today's Almanac
| Sunrise: | 06:35 |
| Transit: | 13:07 |
| Sunset: | 19:37 |
| Azimuth: | 298.4° |
| Altitude: | -19.8° |
| Right ascension: | 160.4° |
| Declination: | 8.3° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 21:14 |
| Transit: | 03:27 |
| Set: | 10:19 |
| Azimuth: | 71.8° |
| Altitude: | 0.5° |
| Right ascension: | 25.0° |
| Declination: | 14.3° |
| New moon: | 10-Sep-2026 20:26 |
| Full moon: | 26-Sep-2026 09:48 |
| Phase: | Waning gibbous (83% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 5 days, 3 hours, 8 minutes
Server uptime: 5 days, 3 hours, 9 minutes
