Today's Almanac
| Sunrise: | 06:58 |
| Transit: | 12:58 |
| Sunset: | 18:57 |
| Azimuth: | 207.0° |
| Altitude: | 47.2° |
| Right ascension: | 183.5° |
| Declination: | -1.5° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 18:50 |
| Transit: | 00:36 |
| Set: | 06:58 |
| Azimuth: | 24.0° |
| Altitude: | -44.6° |
| Right ascension: | 4.6° |
| Declination: | 4.6° |
| New moon: | 10-Oct-2026 08:49 |
| Full moon: | 25-Oct-2026 21:11 |
| Phase: | Full (100% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 15 hours, 21 minutes
Server uptime: 0 days, 15 hours, 22 minutes
