Today's Almanac
| Sunrise: | 06:33 |
| Transit: | 11:50 |
| Sunset: | 17:06 |
| Azimuth: | 169.4° |
| Altitude: | 36.5° |
| Right ascension: | 218.0° |
| Declination: | -14.9° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 00:50 |
| Transit: | 06:49 |
| Set: | 13:47 |
| Azimuth: | 265.8° |
| Altitude: | 28.3° |
| Right ascension: | 144.3° |
| Declination: | 13.9° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Last quarter (40% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 1 day, 9 hours, 15 minutes
Server uptime: 3 days, 2 hours, 5 minutes
