Today's Almanac
| Sunrise: | 06:42 |
| Transit: | 11:50 |
| Sunset: | 16:59 |
| Azimuth: | 211.3° |
| Altitude: | 28.5° |
| Right ascension: | 226.1° |
| Declination: | -17.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 08:20 |
| Transit: | 13:00 |
| Set: | 17:37 |
| Azimuth: | 190.6° |
| Altitude: | 24.2° |
| Right ascension: | 243.8° |
| Declination: | -27.1° |
| Full moon: | 24-Nov-2026 06:53 |
| New moon: | 08-Dec-2026 16:51 |
| Phase: | New (3% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 9 days, 11 hours, 45 minutes
Server uptime: 11 days, 4 hours, 35 minutes
