Today's Almanac
| Sunrise: | 07:11 |
| Transit: | 12:53 |
| Sunset: | 18:34 |
| Azimuth: | 208.7° |
| Altitude: | 40.5° |
| Right ascension: | 197.1° |
| Declination: | -7.3° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 08:22 |
| Transit: | 13:40 |
| Set: | 18:52 |
| Azimuth: | 191.0° |
| Altitude: | 33.7° |
| Right ascension: | 209.2° |
| Declination: | -17.7° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | New (2% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 15 days, 15 hours, 31 minutes
Server uptime: 15 days, 15 hours, 32 minutes
