Today's Almanac
| Sunrise: | 07:31 |
| Transit: | 12:50 |
| Sunset: | 18:08 |
| Azimuth: | 28.1° |
| Altitude: | -63.8° |
| Right ascension: | 215.6° |
| Declination: | -14.2° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 23:27 |
| Transit: | 06:00 |
| Set: | 13:37 |
| Azimuth: | 84.3° |
| Altitude: | 35.6° |
| Right ascension: | 111.2° |
| Declination: | 24.9° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning gibbous (67% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 0 days, 15 hours, 30 minutes
Server uptime: 0 days, 15 hours, 30 minutes
