Today's Almanac
| Sunrise: | 06:29 |
| Transit: | 13:06 |
| Sunset: | 19:44 |
| Azimuth: | 9.3° |
| Altitude: | -41.4° |
| Right ascension: | 24.5° |
| Declination: | 10.2° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 05:48 |
| Transit: | 12:26 |
| Set: | 19:17 |
| Azimuth: | 30.1° |
| Altitude: | -41.2° |
| Right ascension: | 9.3° |
| Declination: | 6.2° |
| New moon: | 17-Apr-2026 04:51 |
| Full moon: | 01-May-2026 10:23 |
| Phase: | New (2% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 1 day, 14 hours, 3 minutes
Server uptime: 1 day, 14 hours, 3 minutes
