Today's Almanac
| Sunrise: | 07:29 |
| Transit: | 12:50 |
| Sunset: | 18:11 |
| Azimuth: | 356.8° |
| Altitude: | -65.5° |
| Right ascension: | 213.6° |
| Declination: | -13.5° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 21:02 |
| Transit: | 03:53 |
| Set: | 11:51 |
| Azimuth: | 91.7° |
| Altitude: | 50.4° |
| Right ascension: | 78.0° |
| Declination: | 27.3° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning gibbous (87% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 33 days, 1 hour, 56 minutes
Server uptime: 33 days, 1 hour, 57 minutes
