Today's Almanac
| Sunrise: | 07:20 |
| Transit: | 12:51 |
| Sunset: | 18:22 |
| Azimuth: | 259.1° |
| Altitude: | -2.0° |
| Right ascension: | 205.7° |
| Declination: | -10.6° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 15:36 |
| Transit: | 20:59 |
| Set: | 01:28 |
| Azimuth: | 140.4° |
| Altitude: | 27.9° |
| Right ascension: | 327.1° |
| Declination: | -14.4° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | First quarter (73% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 24 days, 19 hours, 46 minutes
Server uptime: 24 days, 19 hours, 47 minutes
