Today's Almanac
| Sunrise: | 07:17 |
| Transit: | 12:52 |
| Sunset: | 18:26 |
| Azimuth: | 208.0° |
| Altitude: | 38.3° |
| Right ascension: | 202.7° |
| Declination: | -9.5° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 14:01 |
| Transit: | 18:40 |
| Set: | 23:24 |
| Azimuth: | 126.5° |
| Altitude: | 2.4° |
| Right ascension: | 288.5° |
| Declination: | -26.5° |
| Full moon: | 25-Oct-2026 21:11 |
| New moon: | 08-Nov-2026 23:02 |
| Phase: | First quarter (43% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 21 days, 15 hours, 31 minutes
Server uptime: 21 days, 15 hours, 32 minutes
