Today's Almanac
| Sunrise: | 07:28 |
| Transit: | 12:50 |
| Sunset: | 18:12 |
| Azimuth: | 348.2° |
| Altitude: | -64.8° |
| Right ascension: | 212.6° |
| Declination: | -13.2° |
| Solstice: | 21-Dec-2026 12:49 |
| Equinox: | 20-Mar-2027 13:24 |
| Rise: | 19:58 |
| Transit: | 02:49 |
| Set: | 10:42 |
| Azimuth: | 103.4° |
| Altitude: | 58.8° |
| Right ascension: | 61.4° |
| Declination: | 25.6° |
| New moon: | 08-Nov-2026 23:02 |
| Full moon: | 24-Nov-2026 06:53 |
| Phase: | Waning gibbous (94% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 32 days, 1 hour, 41 minutes
Server uptime: 32 days, 1 hour, 42 minutes
