Today's Almanac
| Sunrise: | 06:13 |
| Transit: | 13:04 |
| Sunset: | 19:55 |
| Azimuth: | 15.3° |
| Altitude: | -36.5° |
| Right ascension: | 35.7° |
| Declination: | 14.2° |
| Solstice: | 21-Jun-2026 01:24 |
| Equinox: | 22-Sep-2026 17:05 |
| Rise: | 17:21 |
| Transit: | 23:14 |
| Set: | 04:34 |
| Azimuth: | 240.6° |
| Altitude: | 28.9° |
| Right ascension: | 178.6° |
| Declination: | -2.4° |
| Full moon: | 01-May-2026 10:23 |
| New moon: | 16-May-2026 13:00 |
| Phase: | Waxing gibbous (89% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 11 days, 14 hours, 34 minutes
Server uptime: 11 days, 14 hours, 35 minutes
