Today's Almanac
| Sunrise: | 06:33 |
| Transit: | 13:07 |
| Sunset: | 19:42 |
| Azimuth: | 299.0° |
| Altitude: | -18.9° |
| Right ascension: | 157.7° |
| Declination: | 9.4° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 19:59 |
| Transit: | 01:14 |
| Set: | 07:02 |
| Azimuth: | 107.0° |
| Altitude: | 14.6° |
| Right ascension: | 348.8° |
| Declination: | -3.9° |
| New moon: | 10-Sep-2026 20:26 |
| Full moon: | 26-Sep-2026 09:48 |
| Phase: | Full (99% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 2 days, 3 hours, 8 minutes
Server uptime: 2 days, 3 hours, 9 minutes
