Today's Almanac
| Sunrise: | 05:44 |
| Transit: | 13:08 |
| Sunset: | 20:33 |
| Azimuth: | 103.8° |
| Altitude: | 55.2° |
| Right ascension: | 90.4° |
| Declination: | 23.4° |
| Equinox: | 22-Sep-2026 17:05 |
| Solstice: | 21-Dec-2026 12:49 |
| Rise: | 13:08 |
| Transit: | 19:11 |
| Set: | 00:42 |
| Azimuth: | 68.4° |
| Altitude: | -28.1° |
| Right ascension: | 178.1° |
| Declination: | -1.9° |
| Full moon: | 29-Jun-2026 16:56 |
| New moon: | 14-Jul-2026 02:43 |
| Phase: | First quarter (48% full) |
About this weather station
Location:
Latitude: 37° 59.01' N
Longitude: 121° 42.03' W
Altitude: 67 feet
Forecast RSS feed Mobile formatted Smartphone formatted Wunderground.com Page
Weewx uptime: 22 days, 14 hours, 1 minute
Server uptime: 22 days, 14 hours, 2 minutes
